Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 304 days, 12:00:33 | Linux 2.6.16.26 Sun Jul 16 09:42:02 2006
-> 2 300 days, 12:41:38 | Linux 2.6.18-6-xen-amd64 Fri Nov 6 10:34:53 2009
3 282 days, 01:51:58 | Linux 2.4.19 Sun Sep 8 18:48:47 2002
4 210 days, 18:49:06 | Linux 2.2.20 Sat Feb 9 17:58:28 2002
5 195 days, 02:20:47 | Linux 2.4.30 Sun May 29 15:02:51 2005
6 156 days, 20:57:24 | Linux 2.4.21 Tue Jun 17 21:02:47 2003
7 155 days, 01:25:03 | Linux 2.6.18-6-xen-amd64 Sat Dec 20 10:27:27 2008
8 148 days, 13:44:52 | Linux 2.6.15.4 Thu Feb 16 08:15:58 2006
9 125 days, 20:01:26 | Linux 2.2.19 Sat Jul 7 17:30:24 2001
10 98 days, 04:05:43 | Linux 2.2.19 Sat Mar 31 11:35:13 2001
----------------------------+---------------------------------------------------
no1 in 3 days, 23:18:56 | at Tue Sep 7 00:04:10 2010
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.
Last updated: Wed Oct 30 20:25:44 GMT 2002
webmaster@earth.li