Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 329 days, 12:18:48 | Linux 2.6.18-6-xen-amd64 Fri Nov 6 10:34:53 2009
2 304 days, 12:00:33 | Linux 2.6.16.26 Sun Jul 16 09:42:02 2006
3 282 days, 01:51:58 | Linux 2.4.19 Sun Sep 8 18:48:47 2002
4 210 days, 18:49:06 | Linux 2.2.20 Sat Feb 9 17:58:28 2002
5 208 days, 15:07:23 | Linux 2.6.32-5-amd64 Thu May 26 05:38:28 2011
6 195 days, 02:20:47 | Linux 2.4.30 Sun May 29 15:02:51 2005
7 156 days, 20:57:24 | Linux 2.4.21 Tue Jun 17 21:02:47 2003
8 155 days, 01:25:03 | Linux 2.6.18-6-xen-amd64 Sat Dec 20 10:27:27 2008
9 148 days, 13:44:52 | Linux 2.6.15.4 Thu Feb 16 08:15:58 2006
10 125 days, 20:01:26 | Linux 2.2.19 Sat Jul 7 17:30:24 2001
----------------------------+---------------------------------------------------
-> 30 45 days, 13:27:01 | Linux 2.6.32-5-amd64 Tue Dec 20 19:47:24 2011
----------------------------+---------------------------------------------------
1up in 0 days, 04:48:32 | at Sat Feb 4 14:02:54 2012
t10 in 80 days, 06:34:26 | at Tue Apr 24 16:48:48 2012
no1 in 283 days, 22:51:48 | at Wed Nov 14 08:06:10 2012
up 3818 days, 02:38:1 | since Thu Mar 22 21:30:55 2001
down 152 days, 09:05:15 | since Thu Mar 22 21:30:55 2001
%up 96.162 | since Thu Mar 22 21:30:55 2001
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.
Last updated: Wed Oct 30 20:25:44 GMT 2002
webmaster@earth.li