Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 329 days, 12:18:48 | Linux 2.6.18-6-xen-amd64 Fri Nov 6 10:34:53 2009
2 304 days, 12:00:33 | Linux 2.6.16.26 Sun Jul 16 09:42:02 2006
3 282 days, 01:51:58 | Linux 2.4.19 Sun Sep 8 18:48:47 2002
4 210 days, 18:49:06 | Linux 2.2.20 Sat Feb 9 17:58:28 2002
5 208 days, 15:07:23 | Linux 2.6.32-5-amd64 Thu May 26 05:38:28 2011
6 202 days, 06:16:25 | Linux 2.6.32-5-amd64 Tue Dec 20 19:47:24 2011
7 195 days, 02:20:47 | Linux 2.4.30 Sun May 29 15:02:51 2005
8 176 days, 15:26:51 | Linux 2.6.32-5-amd64 Fri Aug 24 13:50:41 2012
9 156 days, 20:57:24 | Linux 2.4.21 Tue Jun 17 21:02:47 2003
10 155 days, 01:25:03 | Linux 2.6.18-6-xen-amd64 Sat Dec 20 10:27:27 2008
----------------------------+---------------------------------------------------
-> 38 34 days, 17:50:04 | Linux 2.6.32-5-amd64 Wed May 15 04:40:32 2013
----------------------------+---------------------------------------------------
1up in 1 day , 00:06:13 | at Wed Jun 19 22:36:48 2013
t10 in 120 days, 07:35:00 | at Thu Oct 17 06:05:35 2013
no1 in 294 days, 18:28:45 | at Wed Apr 9 16:59:20 2014
up 4301 days, 14:12:2 | since Sat Mar 31 11:35:13 2001
down 160 days, 20:42:55 | since Sat Mar 31 11:35:13 2001
%up 96.395 | since Sat Mar 31 11:35:13 2001
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.
Last updated: Wed Oct 30 20:25:44 GMT 2002
webmaster@earth.li